<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAGLD</title>
	<atom:link href="http://www.ragld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ragld.com</link>
	<description>the development of a software component library to support the Rapid Assembly of Geo-centred Linked Data applications</description>
	<lastBuildDate>Wed, 09 May 2012 15:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feedback sought on RAGLD high level designs for components and services</title>
		<link>http://www.ragld.com/news/2012/05/feedback-sought-on-ragld-high-level-designs-for-components-and-services</link>
		<comments>http://www.ragld.com/news/2012/05/feedback-sought-on-ragld-high-level-designs-for-components-and-services#comments</comments>
		<pubDate>Tue, 08 May 2012 15:41:24 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ragld.com/?p=77</guid>
		<description><![CDATA[The RAGLD project team have produced some high level designs for tools and services which we presented at a workshop at HCC (Hampshire County Council) in April. A version of the presentation that we gave can be seen here. The &#8230; <a href="http://www.ragld.com/news/2012/05/feedback-sought-on-ragld-high-level-designs-for-components-and-services">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ragld.com/news/2012/05/feedback-sought-on-ragld-high-level-designs-for-components-and-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire Analysis Completed</title>
		<link>http://www.ragld.com/news/2012/03/questionnaire-analysis-completed</link>
		<comments>http://www.ragld.com/news/2012/03/questionnaire-analysis-completed#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:31:32 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ragld.com/?p=33</guid>
		<description><![CDATA[The questionnaires that we received by close of play in January have now been analysed. Many thanks to everyone who took the time and trouble to fill them in and provide such detailed and informative responses. A brief summary of &#8230; <a href="http://www.ragld.com/news/2012/03/questionnaire-analysis-completed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ragld.com/news/2012/03/questionnaire-analysis-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Package 1 &#8211; Questionnaires</title>
		<link>http://www.ragld.com/news/2011/12/work-package-1-questionnaires</link>
		<comments>http://www.ragld.com/news/2011/12/work-package-1-questionnaires#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:14:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[linked data web]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.ragld.com/?p=27</guid>
		<description><![CDATA[As part of work package one we have released two questionnaires to gather information on requirements for linked data tools and services. One questionnaire was aimed at developers who work closely with data, and the second questionnaire was aimed at &#8230; <a href="http://www.ragld.com/news/2011/12/work-package-1-questionnaires">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ragld.com/news/2011/12/work-package-1-questionnaires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAGLD Begins&#8230;</title>
		<link>http://www.ragld.com/news/2011/10/ragld-begins</link>
		<comments>http://www.ragld.com/news/2011/10/ragld-begins#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:18:00 +0000</pubDate>
		<dc:creator>Ian Millard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ragld.com/wordpress/?p=1</guid>
		<description><![CDATA[RAGLD: Rapid Assembly of Geo-centric Linked Data October 2011 &#8212; March 2013]]></description>
		<wfw:commentRss>http://www.ragld.com/news/2011/10/ragld-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

